Feedback
Pokémon Natures: nature chart and effects
¿Te resulta útil esta herramienta? También puedes reportar un problema si ves algo raro.
Si navegas como anónimo, guardamos tu voto con este identificador local: anonimo.Quickly check which Pokémon nature boosts a stat, which one lowers it, which flavors it prefers and which natures are neutral.
A beneficial nature raises one stat by 10% and lowers another by 10%.
HP is not affected by a nature.Every Pokémon is assigned one nature when it is generated.
The highlighted favorable stat grows more.
The highlighted unfavorable stat grows less.
They do not change stats because they raise and lower the same one.
A nature is a trait that affects how a Pokémon’s stats grow. In practice, a nature can make Attack, Defense, Special Attack, Special Defense or Speed grow more, while another one of those stats grows less.
Since Pokémon Sword and Pokémon Shield, mints let you change the competitive effect of a nature on stats. Even so, the original nature shown in the Pokémon data does not change.
Use this Pokémon natures chart to review which stat goes up, which one goes down and which flavor is tied to each nature.
| No. | Nature | Raises | Lowers | Likes | Dislikes | Type |
|---|---|---|---|---|---|---|
| 00 | HardyFuerte | Attack | Attack | Spicy | Spicy | Neutral |
| 01 | LonelyHuraña | Attack | Defense | Spicy | Sour | Competitive |
| 02 | BraveAudaz | Attack | Speed | Spicy | Sweet | Competitive |
| 03 | AdamantFirme | Attack | Special Attack | Spicy | Dry | Competitive |
| 04 | NaughtyPícara | Attack | Special Defense | Spicy | Bitter | Competitive |
| 05 | BoldOsada | Defense | Attack | Sour | Spicy | Competitive |
| 06 | DocileDócil | Defense | Defense | Sour | Sour | Neutral |
| 07 | RelaxedRelajada / Plácida | Defense | Speed | Sour | Sweet | Competitive |
| 08 | ImpishAgitada | Defense | Special Attack | Sour | Dry | Competitive |
| 09 | LaxDescuidada / Floja | Defense | Special Defense | Sour | Bitter | Competitive |
| 10 | TimidMiedosa | Speed | Attack | Sweet | Spicy | Competitive |
| 11 | HastyActiva | Speed | Defense | Sweet | Sour | Competitive |
| 12 | SeriousSeria | Speed | Speed | Sweet | Sweet | Neutral |
| 13 | JollyAlegre | Speed | Special Attack | Sweet | Dry | Competitive |
| 14 | NaiveIngenua | Speed | Special Defense | Sweet | Bitter | Competitive |
| 15 | ModestModesta | Special Attack | Attack | Dry | Spicy | Competitive |
| 16 | MildCordial / Afable | Special Attack | Defense | Dry | Sour | Competitive |
| 17 | QuietApacible / Mansa | Special Attack | Speed | Dry | Sweet | Competitive |
| 18 | BashfulTímida | Special Attack | Special Attack | Dry | Dry | Neutral |
| 19 | RashAlocada | Special Attack | Special Defense | Dry | Bitter | Competitive |
| 20 | CalmSerena | Special Defense | Attack | Bitter | Spicy | Competitive |
| 21 | GentleAmable | Special Defense | Defense | Bitter | Sour | Competitive |
| 22 | SassyGrosera | Special Defense | Speed | Bitter | Sweet | Competitive |
| 23 | CarefulCauta | Special Defense | Special Attack | Bitter | Dry | Competitive |
| 24 | QuirkyExtravagante / Rara | Special Defense | Special Defense | Bitter | Bitter | Neutral |
Choose the nature according to the Pokémon’s role. If a physical attacker barely uses Special Attack, a nature that boosts Attack and lowers Special Attack is usually a good choice. For fast Pokémon, increasing Speed can matter more than dealing extra damage.
Neutral natures do not modify stats because the boosted and lowered stat is the same. They can be useful if you do not want to specialize a Pokémon, although competitive play usually prefers a nature with a clear effect.
There are 25 Pokémon natures. Twenty modify two stats and five are neutral.
No. Natures can affect Attack, Defense, Special Attack, Special Defense or Speed, but they do not affect HP.
Mints change the effect of the nature on stats, but they do not change the name of the Pokémon’s original nature.
Feedback
¿Te resulta útil esta herramienta? También puedes reportar un problema si ves algo raro.
Si navegas como anónimo, guardamos tu voto con este identificador local: anonimo.